ZMP
si:dkey-266k12.1
Alleles
There are 9 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa23703 | Nonsense | Available for shipment | Available now |
sa6632 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa11816 | Essential Splice Site | Available for shipment | Available now |
sa23702 | Nonsense | Available for shipment | Available now |
sa17221 | Nonsense | Available for shipment | Available now |
sa43439 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa44939 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa43438 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa44938 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 48 | 1418 | 1 | 30 |
ENSDART00000062780 | Nonsense | 239 | 1639 | 7 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25494192 |
GRCz11 | 20 | 25393282 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 65 | 1418 | 2 | 30 |
ENSDART00000062780 | Nonsense | 256 | 1639 | 8 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25494024 |
GRCz11 | 20 | 25393114 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Essential Splice Site | 118 | 1418 | 4 | 30 |
ENSDART00000062780 | Essential Splice Site | 309 | 1639 | 10 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25492920 |
GRCz11 | 20 | 25392010 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 235 | 1418 | 5 | 30 |
ENSDART00000062780 | Nonsense | 426 | 1639 | 11 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25492131 |
GRCz11 | 20 | 25391221 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 591 | 1418 | 12 | 30 |
ENSDART00000062780 | Nonsense | 772 | 1639 | 18 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25476496 |
GRCz11 | 20 | 25375586 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Essential Splice Site | 649 | 1418 | 13 | 30 |
ENSDART00000062780 | Essential Splice Site | 830 | 1639 | 19 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25475772 |
GRCz11 | 20 | 25374862 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Essential Splice Site | 819 | 1418 | 17 | 30 |
ENSDART00000062780 | Essential Splice Site | 1040 | 1639 | 25 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25471886 |
GRCz11 | 20 | 25370976 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 1139 | 1418 | 24 | 30 |
ENSDART00000062780 | Nonsense | 1360 | 1639 | 32 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25464659 |
GRCz11 | 20 | 25363749 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000000170 | Nonsense | 1210 | 1418 | 25 | 30 |
ENSDART00000062780 | Nonsense | 1431 | 1639 | 33 | 38 |
ENSDART00000143558 | None | None | 173 | None | 5 |
The following transcripts of ENSDARG00000000161 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 20 | 25464348 |
GRCz11 | 20 | 25363438 |