ZMP
cast
Alleles
There are 11 alleles of this gene:
Allele Name | Consequence | Status | Availability |
---|---|---|---|
sa8530 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa23868 | Nonsense | Available for shipment | Available now |
sa15221 | Essential Splice Site | Available for shipment | Available now |
sa29534 | Nonsense | Mutation detected in F1 DNA | Not yet available |
sa39318 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa43593 | Essential Splice Site | Mutation detected in F1 DNA | Not yet available |
sa14469 | Nonsense | Available for shipment | Available now |
sa11266 | Nonsense | Available for shipment | Available now |
sa3122 | Nonsense | F2 line generated | Not yet available |
sa14830 | Nonsense | Mutation detected in F1 DNA | Not yet available |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 48 | 819 | 3 | 30 |
ENSDART00000131448 | Nonsense | 44 | 220 | 2 | 8 |
ENSDART00000132699 | Nonsense | 48 | 828 | 3 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | Nonsense | 44 | 274 | 2 | 10 |
ENSDART00000135937 | Nonsense | 44 | 227 | 2 | 9 |
ENSDART00000136308 | Nonsense | 20 | 173 | 2 | 8 |
ENSDART00000138619 | Nonsense | 20 | 296 | 2 | 12 |
ENSDART00000139289 | Nonsense | 20 | 124 | 3 | 7 |
ENSDART00000139814 | Nonsense | 20 | 226 | 3 | 11 |
ENSDART00000141297 | Nonsense | 54 | 270 | 3 | 12 |
ENSDART00000144370 | Nonsense | 20 | 106 | 3 | 7 |
ENSDART00000144770 | Nonsense | 20 | 144 | 2 | 7 |
ENSDART00000148097 | Nonsense | 44 | 230 | 2 | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11531836 |
GRCz11 | 21 | 11624464 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 217 | 819 | 9 | 30 |
ENSDART00000131448 | Nonsense | 213 | 220 | 8 | 8 |
ENSDART00000132699 | Nonsense | 221 | 828 | 9 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | Nonsense | 217 | 274 | 8 | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | Nonsense | 115 | 173 | 6 | 8 |
ENSDART00000138619 | Nonsense | 193 | 296 | 8 | 12 |
ENSDART00000139289 | Nonsense | 111 | 124 | 7 | 7 |
ENSDART00000139814 | Nonsense | 78 | 226 | 6 | 11 |
ENSDART00000141297 | Nonsense | 180 | 270 | 8 | 12 |
ENSDART00000144370 | Nonsense | 82 | 106 | 6 | 7 |
ENSDART00000144770 | Nonsense | 82 | 144 | 5 | 7 |
ENSDART00000148097 | Nonsense | 106 | 230 | 5 | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11519542 |
GRCz11 | 21 | 11612170 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Essential Splice Site | 342 | 819 | 13 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Essential Splice Site | 346 | 828 | 13 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | Essential Splice Site | 204 | 227 | 8 | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | Essential Splice Site | 203 | 226 | 10 | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11512978 |
GRCz11 | 21 | 11605606 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 377 | 819 | 15 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Nonsense | 386 | 828 | 15 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11511351 |
GRCz11 | 21 | 11603979 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Essential Splice Site | 412 | 819 | 15 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Essential Splice Site | 421 | 828 | 15 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11511243 |
GRCz11 | 21 | 11603871 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Essential Splice Site | 481 | 819 | 18 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Essential Splice Site | 490 | 828 | 18 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11486713 |
GRCz11 | 21 | 11579341 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 519 | 819 | 20 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Nonsense | 528 | 828 | 20 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11484961 |
GRCz11 | 21 | 11577589 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 552 | 819 | 21 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Nonsense | 561 | 828 | 21 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11484751 |
GRCz11 | 21 | 11577379 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 598 | 819 | 22 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Nonsense | 607 | 828 | 22 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11483692 |
GRCz11 | 21 | 11576320 |
Mutation Details
For more information about the meaning of this status and other statuses, please see our FAQs.
Transcript ID | Consequence | Amino Acid Affected | Amino Acid Total | Exon Affected | Exon Total |
---|---|---|---|---|---|
ENSDART00000081614 | Nonsense | 639 | 819 | 24 | 30 |
ENSDART00000131448 | None | None | 220 | None | 8 |
ENSDART00000132699 | Nonsense | 648 | 828 | 24 | 30 |
ENSDART00000133171 | None | None | 190 | None | 8 |
ENSDART00000133443 | None | None | 274 | None | 10 |
ENSDART00000135937 | None | None | 227 | None | 9 |
ENSDART00000136308 | None | None | 173 | None | 8 |
ENSDART00000138619 | None | None | 296 | None | 12 |
ENSDART00000139289 | None | None | 124 | None | 7 |
ENSDART00000139814 | None | None | 226 | None | 11 |
ENSDART00000141297 | None | None | 270 | None | 12 |
ENSDART00000144370 | None | None | 106 | None | 7 |
ENSDART00000144770 | None | None | 144 | None | 7 |
ENSDART00000148097 | None | None | 230 | None | 9 |
The following transcripts of ENSDARG00000058693 do not overlap with this mutation:
Assembly | Chromosome | Position |
---|---|---|
GRCz10 | 21 | 11483005 |
GRCz11 | 21 | 11575633 |